Posted standings · September 22, 2026
Download posted imageConference football standings.
This is the September 22, 2026 standings sheet currently posted on the SCC website. Contact the conference or your association for later results and upcoming game times.
29 standings entries shown
No teams match. Try another name or division.
| Division | Team | Conf. wins | Conf. losses | OOC wins | OOC losses |
|---|---|---|---|---|---|
| 9U | SFV Chargers | 1 | 0 | 1 | 0 |
| 9U | Pasadena Panthers | 0 | 1 | 0 | 0 |
| 10U | POLA Buccaneers | 2 | 0 | 0 | 0 |
| 10U | SFV Chargers | 2 | 0 | 1 | 0 |
| 10U | Lancaster Rams | 1 | 1 | 0 | 0 |
| 10U | Pasadena Panthers | 1 | 1 | 0 | 0 |
| 10U | Culver City Cowboys | 0 | 2 | 0 | 0 |
| 10U | Watts Rams | 0 | 2 | 0 | 0 |
| 11U | Pasadena Panthers | 2 | 0 | 0 | 0 |
| 11U | Watts Rams | 2 | 0 | 0 | 0 |
| 11U | SFV Chargers | 1 | 1 | 1 | 0 |
| 11U | Beach Cities Sharks | 0 | 2 | 0 | 0 |
| 11U | POLA Buccaneers | 0 | 2 | 0 | 0 |
| 12U | Beach Cities Sharks Blue | 2 | 0 | 1 | 0 |
| 12U | LA City Ducks | 2 | 0 | 1 | 0 |
| 12U | Culver City Cowboys | 2 | 1 | 0 | 0 |
| 12U | Pasadena Panthers | 2 | 1 | 0 | 0 |
| 12U | Beach Cities Sharks Black | 0 | 2 | 1 | 0 |
| 12U | Lancaster Rams | 0 | 2 | 0 | 0 |
| 12U | POLA Buccaneers | 0 | 2 | 0 | 0 |
| 13U | Beach Cities Sharks Black | 3 | 0 | 0 | 0 |
| 13U | POLA Buccaneers | 2 | 1 | 0 | 0 |
| 13U | Watts Rams | 1 | 0 | 0 | 0 |
| 13U | Culver City Cowboys | 1 | 1 | 0 | 0 |
| 13U | Pasadena Panthers | 1 | 1 | 0 | 0 |
| 13U | SFV Chargers | 0 | 1 | 2 | 0 |
| 13U | Beach Cities Sharks Blue | 0 | 2 | 1 | 0 |
| 13U | Lancaster Rams | 0 | 2 | 0 | 0 |
| 14U | SFV Chargers | 0 | 0 | 3 | 0 |
Conference standings are determined by conference wins and losses. Out-of-conference (OOC) results are shown separately and do not affect rankings. Scores are submitted by coaches.
View the original posted standings sheet

Game-day information
Find your teamLooking for your next game?
Confirm game time and field location with your association.
